HOURLY & REMOTE
Onsite at your business or through remote access we strive to make our financial journey together affordable & easy to understand so our clients can concentrate on building their business while we manage your back office.
| Service | Hourly & Remote Prices |
|---|---|
| OnSite Bookkeeping | $26 -$30 |
| Remote Access Bookkeeping | $20 -$25 |
| Teaching QuickBooks Desktop | $250 - (4 hour time slot) |
| Critical Management Catch-Up | $23/hour (1-3 years & # amount of accounts) |
| Office Administrative | $25 - $30 (onsite/remotely) |
| Start Ups | Call Cat for special intro rate to get to know our services& how we can start organizing your business. |
| New Business | Call Cat for Introductory Rates for Small New Jersey Businesses! |
Building Versus Branding
Clients can pay a bookkeeping firm or an Accountant's Office high fees to get the work done but it's been my experience that I had to go into your books to correct a lot of work they did not do because they did not have the time. We can get started to uncluttering your business life so you can build your brand.
Create Your Own Website With Webador